Silicone Wristband Colors |
What do the colors on the silicone awareness bracelets mean? We have two lists of the most common awareness colors and their corresponding causes, including breast cancer awareness colors, AIDS awareness colors and more! Find out which color represents your cause, including Alzheimer's, heart disease, cancer, AIDS, asthma and almost any cause you can possibly think of!
Fundraising Cause | Common Awareness Color | |||
Adoptee | White | White |
|
|
AIDS Awareness | Red | PMS186 | ||
Allergies | Gray | PMS7538 | ||
Alzheimer's | Purple | PMS2593 | ||
Angelman Syndrome | Blue | PMS300 | ||
Amber Alert | Yellow | PMS114 | ||
Animal Abuse | Purple | PMS2593 | ||
Anti-Tobacco | Brown | PMS464 | ||
Aphasia | Gray | PMS7538 | ||
Arthritis | Blue | PMS288 | ||
Asthma | Gray | PMS7538 | ||
Birth Parent | Pink | PMS1767 | ||
Bladder Cancer | Yellow | PMS114 | ||
Blood Doner | Red | PMS186 | ||
Bone Marrow | Green | PMS354 | ||
Bone Cancer | White | White | ||
Brain Cancer | Gray | PMS7538 | ||
Brain Tumor | Gray | PMS7538 | ||
Breast Cancer Awareness | Pink | PMS1767 | ||
Breast Cancer Survivor | Pink | PMS1767 | ||
Cancer | Purple | PMS2593 | ||
Cesarian Section | Burgundy | PMS228 | ||
Child Abuse | Dark Blue | PMS288 | ||
Childhood Depression | Green | PMS354 | ||
Childhood Cancer | Gold | PMS136 | ||
Child Exploitation | White | White | ||
Colorectal Cancer | Brown | PMS464 | ||
Colon Cancer | Brown | PMS464 | ||
Colitis | Purple | PMS2593 | ||
Come Home | Yellow | PMS114 | ||
Crohn's Disease | Purple | PMS2593 | ||
Cultural Diversity | Orange | PMS158 | ||
Cystic Fibrosis | Purple | PMS2593 | ||
D.A.R.E. | Red | PMS186 | ||
Depression | Green | PMS354 | ||
Diabetes | Gray | PMS7538 | ||
Disabled Children | Gray | PMS7538 | ||
Distonia | Blue | PMS288 | ||
DUI | Red | PMS186 | ||
Domestic Violence | Purple | PMS2593 | ||
Eating Disorder | Light Blue | PMS292 | ||
Ecology | Green | PMS354 | ||
Education | Blue | PMS288 | ||
Emphysema | Gray | PMS7538 | ||
Endometriosis | Yellow | PMS114 | ||
Environmental | Green | PMS354 | ||
Epidermolysis Bullosa | Red | PMS186 | ||
Epilepsy | Purple | PMS2593 | ||
Equality | Yellow | PMS114 | ||
Esophageal Cancer | Light Blue | PMS292 | ||
Eye Injury | Green | PMS354 | ||
Fibromyalgia | Purple | PMS2593 | ||
Foster Care | Purple | PMS2593 | ||
Free Speech | White | White | ||
Gang Prevention | Black | Black | ||
Genocide in Darfur (Sudan) | Green | PMS354 | ||
Gerd | Light Blue | PMS292 | ||
Graves Disease | Light Blue | PMS292 | ||
Gynecological Cancer | Purple | PMS2593 | ||
Hodkin's Disease | Purple | PMS2593 | ||
Headache | Burgundy | PMS228 | ||
Health | Green | PMS354 | ||
HIV | Red | PMS186 | ||
Heart Disease | Red | PMS186 | ||
Hospice Care | Burgundy | PMS228 | ||
Homeopathy Awareness | Emerald Green | PMS361 | ||
Hunger | Orange | PMS158 | ||
Irritable Bowel Syndrome | Light Blue | PMS292 | ||
Kidney Cancer | Orange | PMS158 | ||
Kidney Transplant | Green | PMS354 | ||
Kidney Disease | Green | PMS354 | ||
Leimyosarcoma | Purple | PMS2593 | ||
Leukemia | Orange | PMS158 | ||
Liver Disease | Yellow | PMS114 | ||
Lung Cancer | Gray | PMS7538 | ||
Lung Disease | Gray | PMS7538 | ||
Lupus | Purple | PMS2593 | ||
Lyme Disease | Green | PMS354 | ||
Lymphoma | Purple | PMS2593 | ||
Lymphedema | Light Blue | PMS292 | ||
Macular Degeneration | Purple | PMS2593 | ||
ME/CFIDS | Blue | PMS288 | ||
Melanoma | Black | Black | ||
Mental Illness | Gray | PMS7538 | ||
Missing Children | Yellow | PMS114 | ||
Mourning | Black | Black | ||
Mental Retardation | Green | PMS354 | ||
Mental Health | Lime Green | PMS375 | ||
MS | Gray | PMS7538 | ||
Multiple Myeloma | Burgundy | PMS228 | ||
Myasthenia Gravis | Teal | PMS322 | ||
Organ Donation | Green | PMS354 | ||
Ovarian Cancer | Light Blue | PMS292 | ||
Parkinson's Disease | Gray | PMS7538 | ||
Peace on Earth | White | White | ||
Pancreatic Cancer | Purple | PMS2593 | ||
Prostate Cancer | Light Blue | PMS292 | ||
Pro Choice | Light Blue | PMS292 | ||
Pulmonary Hypertension | Purple | PMS2593 | ||
Racial Tolerance | Orange | PMS158 | ||
Reflex Sympathitic Dystrophy | Orange | PMS158 | ||
Retinoblastoma | White | White | ||
Reye's Syndrome | Blue | PMS288 | ||
Right to Life | White | White | ||
Rhett Syndrome | Purple | PMS2593 | ||
Sarcoidosis | Purple | PMS2593 | ||
Scieroderma | Light Blue | PMS292 | ||
Sexual Assault | Light Blue | PMS292 | ||
Self Injury | Orange | PMS158 | ||
Spinal Bifida | Yellow | PMS114 | ||
Substance Abuse | Teal | PMS322 | ||
Suicide | Yellow | PMS114 | ||
Support Our Troops | Yellow | PMS114 | ||
Testicular Cancer | Pink | PMS1767 | ||
Thyroid Disease | Light Blue | PMS292 | ||
Tissue Donation | Green | PMS354 | ||
Trisomy 18 | Light Blue | PMS292 | ||
Vacterl | Gray | PMS7538 | ||
Victim's Rights | Blue | PMS288 | ||
Water Quality | Blue | PMS288 | ||
Worker Safety | Green | PMS354 | ||
Yopa | Gray | PMS7538 |
Silicone Awareness Bracelets are available in a variety of colors to fit virtually any cause. The colors above are generally considered appropriate for the specific causes. However, we can also match over 1,100 colors at no additional charge.
In order to help you decide the color of your awareness bracelets , we have put together the awareness colors guide , with the most commonly used colors in awareness products.
Silicone Wristbands Colors | Fundraising Cause | |
Black Bracelets | Gang Prevention. Melanoma. Mourning | |
Gray Bracelets | Diabetes, Allergies. Asthma Awareness | |
Silver Bracelets | Children with Diabetes Awareness | |
White Bracelets | Adoption awareness. Peace. Right to Life. Hope awareness | |
Dark Blue Bracelets | Child Abuse awareness. Arthritis. Alopecia. Colon Cancer. Save the music. Water Quality. Free Speech. | |
Light Blue Bracelets | Prostate Cancer. Pro Choice Awareness. Men's Health. | |
Dark Green Bracelets | Bipolar disorder. Bone Marrow Donation. Leukemia. Mental Health awareness. Tissue Donation. | |
Green Wristbands | Childhood Depression. Depression. Environment. Kidney Cancer. Stem Cell Research | |
Green Bracelets | Eye Injury Prevention. Glaucoma. Chronic Pelvis Pain. Missing Children. Workers Safety. | |
Lyme Green Bracelets | Lime Disease. Lymphoma. Muscular Dystrophy. Organ Donation. Safe Driving. | |
Violet Bracelets | Hodgkin's Disease. Domestic Violence | |
Purple Bracelets | Attention Defficit Disorder. | |
Burgundy Bracelets | Cystic Fibrosis. Lupus Awareness. | |
Light Purple Bracelets | Animal Abuse awareness. Homelessness. Animal cruelty awareness | |
Hot Pink Bracelet | Inflammatory Breast Cancer Awareness | |
Pink Bracelet | Cancer. Breast Cancer. Birth Parents. | |
Red Bracelets | AIDS, Heart Disease | |
Yellow Bracelets | Cancer Support. Support our troops. Military support | |
Teal Bracelets | Ovarian Cancer | |
Orchid Bracelets | Testicular Cancer | |
Brown Bracelets | Colon Cancer. Against Tobacco. |
If you would you order silicone bracelets, feel free to contac our sales rep.
We accept : , shipping worldwide via
Quote Wharf focused on providing sourcing services in China , supply corporate gifts , promotional products and trade show giveaway items.
Copyright © 2007-20012 Quote Wharf , All rights reserved. Web Site Design , Marketing , Advertising by Ginifab .